Armor
Armor
Select an armor masteryVersion 0.20.18.239
Light Armor
Bonuses for wearing light armor.
Medium Armor
Bonuses for wearing medium armor.
Heavy Armor
Bonuses for wearing heavy armor.
Mixed Armor
Bonuses for wearing light, medium, and heavy armor together.
Mastery experience
| Level cap | Armor masteries currently stop at level 15. |
|---|---|
| Experience | Each armor piece you wear earns its armor type the same XP the enemy gives you. Wearing at least one Light, one Medium and one Heavy piece also earns Mixed Armor that XP. |
| Level | XP needed | Total XP |
|---|---|---|
| 1 | 45 | 45 |
| 2 | 360 | 405 |
| 3 | 420 | 825 |
| 4 | 480 | 1,305 |
| 5 | 540 | 1,845 |
| 6 | 600 | 2,445 |
| 7 | 660 | 3,105 |
| 8 | 720 | 3,825 |
| 9 | 780 | 4,605 |
| 10 | 840 | 5,445 |
| 11 | 900 | 6,345 |
| 12 | 960 | 7,305 |
| 13 | 1,020 | 8,325 |
| 14 | 1,080 | 9,405 |
| 15 | 1,140 | 10,545 |
| 16 | 1,200 | 11,745 |
| 17 | 1,260 | 13,005 |
| 18 | 1,320 | 14,325 |
| 19 | 1,380 | 15,705 |
| 20 | 1,440 | 17,145 |
| 21 | 1,500 | 18,645 |
| 22 | 1,560 | 20,205 |
| 23 | 1,620 | 21,825 |
| 24 | 1,680 | 23,505 |
| 25 | 1,740 | 25,245 |
| 26 | 1,800 | 27,045 |
| 27 | 1,860 | 28,905 |
| 28 | 1,920 | 30,825 |
| 29 | 1,980 | 32,805 |
| 30 | 2,040 | 34,845 |
| 31 | 2,100 | 36,945 |
| 32 | 2,160 | 39,105 |
| 33 | 2,220 | 41,325 |
| 34 | 2,280 | 43,605 |
| 35 | 2,340 | 45,945 |
| 36 | 2,400 | 48,345 |
| 37 | 2,460 | 50,805 |
| 38 | 2,520 | 53,325 |
| 39 | 2,580 | 55,905 |
| 40 | 2,640 | 58,545 |
Masteries start at level 0. XP needed is the experience to reach that level from the one before; Total XP is the experience to reach it from level 0. Levels above 15 are greyed out: they can't be reached in the current version.
Last updated on