Crafting
Crafting
Select a crafting masteryVersion 0.20.18.239
Alchemy
Brew potions from herbs and other ingredients.
Armorsmithing
Hammer metal into armor.
Carpentry
Turn timber into wooden parts, furniture, and crafting stations.
Cooking
Cook meals over a fire or in a pot.
Jewelcrafting
Craft jewelry from precious materials.
Leatherworking
Turn hides into leather and leather gear.
Tailoring
Sew cloth into clothing and cloth armor.
Weaponsmithing
Forge weapons and shields at the anvil.
Mastery experience
| Level cap | Crafting and gathering masteries currently stop at level 10. |
|---|---|
| Experience | Crafting earns the recipe's XP for its mastery. Gathering earns 1 XP each time you finish gathering a resource. |
| Level | XP needed | Total XP |
|---|---|---|
| 1 | 20 | 20 |
| 2 | 40 | 60 |
| 3 | 60 | 120 |
| 4 | 80 | 200 |
| 5 | 100 | 300 |
| 6 | 120 | 420 |
| 7 | 140 | 560 |
| 8 | 160 | 720 |
| 9 | 180 | 900 |
| 10 | 200 | 1,100 |
| 11 | 220 | 1,320 |
| 12 | 240 | 1,560 |
| 13 | 260 | 1,820 |
| 14 | 280 | 2,100 |
| 15 | 300 | 2,400 |
| 16 | 320 | 2,720 |
| 17 | 340 | 3,060 |
| 18 | 360 | 3,420 |
| 19 | 380 | 3,800 |
| 20 | 400 | 4,200 |
| 21 | 420 | 4,620 |
| 22 | 440 | 5,060 |
| 23 | 460 | 5,520 |
| 24 | 480 | 6,000 |
| 25 | 500 | 6,500 |
| 26 | 520 | 7,020 |
| 27 | 540 | 7,560 |
| 28 | 560 | 8,120 |
| 29 | 580 | 8,700 |
| 30 | 600 | 9,300 |
| 31 | 620 | 9,920 |
| 32 | 640 | 10,560 |
| 33 | 660 | 11,220 |
| 34 | 680 | 11,900 |
| 35 | 700 | 12,600 |
| 36 | 720 | 13,320 |
| 37 | 740 | 14,060 |
| 38 | 760 | 14,820 |
| 39 | 780 | 15,600 |
| 40 | 800 | 16,400 |
Masteries start at level 0. XP needed is the experience to reach that level from the one before; Total XP is the experience to reach it from level 0. Levels above 10 are greyed out: they can't be reached in the current version.
Last updated on