Weapons
Weapons
Select a weaponVersion 0.20.18.239
Bows
Fire arrows from a distance.
Knuckles
Jabs and kicks at close range.
Magic Staves
Swing the staff up close or cast bolts from afar.
Swords
Swings and slashes at close range.
Mastery experience
| Level cap | Weapon masteries currently stop at level 15. |
|---|---|
| Experience | The weapon you are using earns the same XP the enemy gives you. |
| Level | XP needed | Total XP |
|---|---|---|
| 1 | 15 | 15 |
| 2 | 120 | 135 |
| 3 | 140 | 275 |
| 4 | 160 | 435 |
| 5 | 180 | 615 |
| 6 | 200 | 815 |
| 7 | 220 | 1,035 |
| 8 | 240 | 1,275 |
| 9 | 260 | 1,535 |
| 10 | 280 | 1,815 |
| 11 | 300 | 2,115 |
| 12 | 320 | 2,435 |
| 13 | 340 | 2,775 |
| 14 | 360 | 3,135 |
| 15 | 380 | 3,515 |
| 16 | 400 | 3,915 |
| 17 | 420 | 4,335 |
| 18 | 440 | 4,775 |
| 19 | 460 | 5,235 |
| 20 | 480 | 5,715 |
| 21 | 500 | 6,215 |
| 22 | 520 | 6,735 |
| 23 | 540 | 7,275 |
| 24 | 560 | 7,835 |
| 25 | 580 | 8,415 |
| 26 | 600 | 9,015 |
| 27 | 620 | 9,635 |
| 28 | 640 | 10,275 |
| 29 | 660 | 10,935 |
| 30 | 680 | 11,615 |
| 31 | 700 | 12,315 |
| 32 | 720 | 13,035 |
| 33 | 740 | 13,775 |
| 34 | 760 | 14,535 |
| 35 | 780 | 15,315 |
| 36 | 800 | 16,115 |
| 37 | 820 | 16,935 |
| 38 | 840 | 17,775 |
| 39 | 860 | 18,635 |
| 40 | 880 | 19,515 |
Masteries start at level 0. XP needed is the experience to reach that level from the one before; Total XP is the experience to reach it from level 0. Levels above 15 are greyed out: they can't be reached in the current version.
Last updated on